| # of ingredients | 9″ | 12″ | 14″ | 16″ |
| cheese | 7.75 | 10.50 | 13.75 | 16.00 |
| 1 | 9.00 | 12.00 | 15.50 | 18.00 |
| 2 | 10.25 | 13.50 | 17.25 | 20.00 |
| 3 | 11.50 | 15.00 | 19.00 | 22.00 |
| 4 | 12.75 | 16.50 | 20.75 | 24.00 |
| 5 | 14.00 | 18.00 | 22.50 | 26.00 |
| 6 | 15.25 | 19.50 | 24.25 | 28.00 |
| extra ingredients | 1.25 | 1.50 | 1.75 | 2.00 |
*Prices subject to change. Prices printed at restaurant are accurate.